<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Vs Poker &#187; day</title>
	<atom:link href="http://www.pokervspoker.com/tag/day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokervspoker.com</link>
	<description>Just another site of Gamblers</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WSOP Mid-Day Recap: Tom “durrrr” Dwan Sprints Towards a Bracelet &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[binger]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[MagazineWSOP]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[mid day]]></category>
		<category><![CDATA[Nick Binger]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/</guid>
		<description><![CDATA[Bluff Magazine WSOP Mid-Day Recap: Tom “durrrr” Dwan Sprints Towards a BraceletBluff MagazineAmong the big stacks are Seiver, JC Tran, and Nick Binger, who are all hovering around 50000. Day 1B is well underway, with 1120 players joining the 1922 &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=e904af024ae5612e&amp;url=http://news.bluffmagazine.com/wsop-2010-mid-day-durr-sprints-towards-a-bracelet-12096/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/724d3_6.jpg" alt="" border="1" width="80" height="80" /><br />Bluff Magazine</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=e904af024ae5612e&amp;url=http://news.bluffmagazine.com/wsop-2010-mid-day-durr-sprints-towards-a-bracelet-12096/"><b>WSOP Mid-Day Recap: Tom “durrrr” Dwan Sprints Towards a Bracelet</b></a><br /><b>Bluff Magazine</b><br />Among the big stacks are Seiver, <b>JC Tran</b>, and Nick Binger, who are all hovering around 50000. Day 1B is well underway, with 1120 players joining the 1922 <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dLmHlSgKvBOnN7M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP End of Day: Justin Smith Domination, Brickner Leads NLHE &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-end-of-day-justin-smith-domination-brickner-leads-nlhe-bluff-magazine/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-end-of-day-justin-smith-domination-brickner-leads-nlhe-bluff-magazine/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Smith]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[brickner]]></category>
		<category><![CDATA[Danny Hannawa]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[MagazineWSOP]]></category>
		<category><![CDATA[saturday afternoon]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-end-of-day-justin-smith-domination-brickner-leads-nlhe-bluff-magazine/</guid>
		<description><![CDATA[Bluff Magazine WSOP End of Day: Justin Smith Domination, Brickner Leads NLHEBluff MagazineA relatively quiet Saturday afternoon turned into a rather frenetic night, after Gavin Smith won the $2500 Mixed Hold&#39;em over Danny Hannawa. &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=32876ec44f4b66a2&amp;url=http://news.bluffmagazine.com/wsop-end-of-day-justin-smith-domination-brickner-leads-nlhe-13342/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/76f2e_6.jpg" alt="" border="1" width="80" height="80" /><br />Bluff Magazine</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=32876ec44f4b66a2&amp;url=http://news.bluffmagazine.com/wsop-end-of-day-justin-smith-domination-brickner-leads-nlhe-13342/"><b>WSOP End of Day: Justin <b>Smith</b> Domination, Brickner Leads NLHE</b></a><br /><b>Bluff Magazine</b><br />A relatively quiet Saturday afternoon turned into a rather frenetic night, after <b>Gavin Smith</b> won the $2500 Mixed Hold&#39;em over Danny Hannawa. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=domZLT8RuhzKq9M"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-end-of-day-justin-smith-domination-brickner-leads-nlhe-bluff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Mid Day: Faraz Jaka Takes Charge, Scheduling Dilemmas &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-mid-day-faraz-jaka-takes-charge-scheduling-dilemmas-bluff-magazine/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-mid-day-faraz-jaka-takes-charge-scheduling-dilemmas-bluff-magazine/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gavin Smith]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Faraz]]></category>
		<category><![CDATA[Jaka]]></category>
		<category><![CDATA[MagazineWSOP]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[mid day]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-mid-day-faraz-jaka-takes-charge-scheduling-dilemmas-bluff-magazine/</guid>
		<description><![CDATA[Bluff Magazine WSOP Mid Day: Faraz Jaka Takes Charge, Scheduling DilemmasBluff MagazineSunday&#39;s bracelet ceremony saw three different winners take to the stage, but Gavin Smith&#39;s portion of he honors clearly stole the show. For Smith, it was &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=32e821cade17b9e3&amp;url=http://news.bluffmagazine.com/wsop-mid-day-faraz-jaka-takes-charge-scheduling-dilemmas-13369/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/f449e_6.jpg" alt="" border="1" width="80" height="80" /><br />Bluff Magazine</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=32e821cade17b9e3&amp;url=http://news.bluffmagazine.com/wsop-mid-day-faraz-jaka-takes-charge-scheduling-dilemmas-13369/"><b>WSOP Mid Day: Faraz Jaka Takes Charge, Scheduling Dilemmas</b></a><br /><b>Bluff Magazine</b><br />Sunday&#39;s bracelet ceremony saw three different winners take to the stage, but <b>Gavin Smith&#39;s</b> portion of he honors clearly stole the show. For Smith, it was <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d47kX3soh6DLW9M"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-mid-day-faraz-jaka-takes-charge-scheduling-dilemmas-bluff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Day 33: Event #47 Extended Another Day, Event #50 &#8230; &#8211; PokerNews.com</title>
		<link>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/</guid>
		<description><![CDATA[PokerNews.com 2010 World Series of Poker Day 33: Event #47 Extended Another Day, Event #50 &#8230;PokerNews.comRoland De Wolfe, Kelly Kim and David Pham were among the casualties of the day. The remaining players will return at 3 pm Wednesday and our WSOP live update &#8230;WSOP 2010 day 33 – action slows downPokerStop (blog) all 2 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=8539b71fa212b77d&amp;url=http://www.pokernews.com/news/2010/06/2010-world-series-of-poker-day-33-event-47-extended-another-8500.htm"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/1bca0_6.jpg" alt="" border="1" width="80" height="80" /><br />PokerNews.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=8539b71fa212b77d&amp;url=http://www.pokernews.com/news/2010/06/2010-world-series-of-poker-day-33-event-47-extended-another-8500.htm"><b>2010 World Series of <b>Poker</b> Day 33: Event #47 Extended Another Day, Event #50 <b>&#8230;</b></b></a><br /><b>PokerNews.com</b><br />Roland De Wolfe, Kelly Kim and <b>David Pham</b> were among the casualties of the day. The remaining players will return at 3 pm Wednesday and our WSOP live update <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=f1baef915f6683a5&amp;url=http://www.pokerstop.com/wsop-2010-day-33-action-slows-down-910">WSOP 2010 day 33 – action slows down</a>PokerStop (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfbcSoh-3OYVJpMpYNmX5HvuvHoQM"><b>all 2 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matusow Running Hot &#8211; Day 32 WSOP Recap &#8211; PokerListings.com</title>
		<link>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/</link>
		<comments>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[Kelley]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker room]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/</guid>
		<description><![CDATA[Poker Room Review Matusow Running Hot &#8211; Day 32 WSOP RecapPokerListings.comDavid Pham and JP Kelley were amongst the chip leaders as the first day came to end, with 315 players advancing to Day 2, which commences at 2:30 pm Tuesday &#8230;Wsop Event 49 : $1500 buy-in No-Limit Hold&#39;emRecentPoker.com all 29 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=869a110db418fdce&amp;url=http://pokerroomreview.com/poker-news/7450-matusow-wsop-tournament-champions/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/da5e5_6.jpg" alt="" border="1" width="80" height="80" /><br />Poker Room Review</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7cd2a4824aae625d&amp;url=http://www.pokerlistings.com/matusow-running-hot-day-32-wsop-recap-45431"><b>Matusow Running Hot &#8211; Day 32 WSOP Recap</b></a><br /><b>PokerListings.com</b><br /><b>David Pham</b> and JP Kelley were amongst the chip leaders as the first day came to end, with 315 players advancing to Day 2, which commences at 2:30 pm Tuesday <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=d314d587ba7adffa&amp;url=http://www.recentpoker.com/news/event49-poker-wsop-7898.html">Wsop Event 49 : $1500 buy-in No-Limit Hold&#39;em</a>RecentPoker.com</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dXWKuSoKk0nyjcM-t96uofVFNMT4M"><b>all 29 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Mid Day: Barch Leads Omaha, Ladies Rule the Day &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[Alex Jacob]]></category>
		<category><![CDATA[Alex Kamberis]]></category>
		<category><![CDATA[barch]]></category>
		<category><![CDATA[Casino City]]></category>
		<category><![CDATA[David Sklansky]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[jacob david]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[pham david]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[TimesWSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/</guid>
		<description><![CDATA[Casino City Times WSOP Mid Day: Barch Leads Omaha, Ladies Rule the DayBluff Magazine&#8230; having to worry about playing poker. Among some of those who are still alive and kicking are Alex Jacob, David Pham, David Sklansky and Alex Kamberis. &#8230;Rants from the Rio &#8212; The Year of the ????CardPlayer.com (blog) all 131 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=fdcf579734c4b695&amp;url=http://www.casinocitytimes.com/news/article/hellebuyck-keeps-wsop-ladies-title-in-female-hands-despite-male-entries-193929"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/9f5c8_6.jpg" alt="" border="1" width="80" height="80" /><br />Casino City Times</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=31bb995db646ee27&amp;url=http://news.bluffmagazine.com/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-12522/"><b>WSOP Mid Day: Barch Leads Omaha, Ladies Rule the Day</b></a><br /><b>Bluff Magazine</b><br /><b>&#8230;</b> having to worry about playing <b>poker</b>. Among some of those who are still alive and kicking are Alex Jacob, <b>David Pham</b>, David Sklansky and Alex Kamberis. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=6be2ae728dc49283&amp;url=http://www.cardplayer.com/poker-blogs/31-behind-the-scenes-on-the-tournament-trail/entries/121046-rants-from-the-rio-the-year-of-the">Rants from the Rio &#8212; The Year of the ????</a>CardPlayer.com (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJ-5Gtl2ZuzGHcMg5LEjXKu4mvXWM"><b>all 131 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPT Lima: Day 2 live updates, Levels 13-16 (2500-5000-500) &#8211; PokerStars.com (blog)</title>
		<link>http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/</link>
		<comments>http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Jacob Baumgartner]]></category>
		<category><![CDATA[Julio]]></category>
		<category><![CDATA[julio de la rosa]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[live updates]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[Pokerstars]]></category>
		<category><![CDATA[Rosa]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/</guid>
		<description><![CDATA[PokerNews.com LAPT Lima: Day 2 live updates, Levels 13-16 (2500-5000-500)PokerStars.com (blog)While Jacob Baumgartner and Julio de la Rosa still maintain the co-chip lead, Costa Rica&#39;s Pham Duyen is is still running in second with around 200000 chips &#8230;LAPT Lima: Day 2 live updates, Levels 17-20 (6000-12000-1000)PokerStars.com (blog)LAPT Lima: Day 2 live updates, Levels 9-12 (1000-2000-200)PokerStars.com [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=80d07522f1028195&amp;url=http://www.pokernews.com/news/2010/06/pokerstars-net-lapt-lima-day-2-nacho-barbero-and-karlo-lopez-8391.htm"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/70364_6.jpg" alt="" border="1" width="80" height="80" /><br />PokerNews.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=8e2425fa1feb32a7&amp;url=http://www.pokerstarsblog.com/lapt/2010/lapt-lima-day-2-live-updates-levels-13-1-070325.html"><b>LAPT Lima: Day 2 live updates, Levels 13-16 (2500-5000-500)</b></a><br /><b>PokerStars.com (blog)</b><br />While Jacob Baumgartner and Julio de la Rosa still maintain the co-chip lead, Costa Rica&#39;s <b>Pham</b> Duyen is is still running in second with around 200000 chips <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3c81e7772ceef108&amp;url=http://www.pokerstarsblog.com/lapt/2010/lapt-lima-day-2-live-updates-levels-17-2-070333.html">LAPT Lima: Day 2 live updates, Levels 17-20 (6000-12000-1000)</a>PokerStars.com (blog)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=51aa952c696278ee&amp;url=http://www.pokerstarsblog.com/lapt/2010/lapt-lima-day-2-live-updates-levels-9-12-070311.html">LAPT Lima: Day 2 live updates, Levels 9-12 (1000-2000-200)</a>PokerStars.com (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dpzLrH_olJI6SBM7nhiaSyVqlEKVM"><b>all 8 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker 2010 Day 33: L&#8217;Event #47 Prolungato di un Altro Giorno &#8230; &#8211; PokerNews.com</title>
		<link>http://www.pokervspoker.com/2010/07/world-series-of-poker-2010-day-33-levent-47-prolungato-di-un-altro-giorno-pokernews-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/world-series-of-poker-2010-day-33-levent-47-prolungato-di-un-altro-giorno-pokernews-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[David Venture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[Roland De Wolfe]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/world-series-of-poker-2010-day-33-levent-47-prolungato-di-un-altro-giorno-pokernews-com/</guid>
		<description><![CDATA[World Series of Poker 2010 Day 33: L&#39;Event #47 Prolungato di un Altro Giorno &#8230;PokerNews.comAll&#39;opposto David Venture tornerà come short stack con 53000. Roland De Wolfe, Kelly Kim e David Pham sono alcuni degli eliminati della giornata. &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=843ab7b919135beb&amp;url=http://it.pokernews.com/news/2010/07/world-series-of-poker-2010-day-33-l-event-47-prolungato-di-4671.htm"><b>World Series of <b>Poker</b> 2010 Day 33: L&#39;Event #47 Prolungato di un Altro Giorno <b>&#8230;</b></b></a><br /><b>PokerNews.com</b><br />All&#39;opposto David Venture tornerà come short stack con 53000. Roland De Wolfe, Kelly Kim e <b>David Pham</b> sono alcuni degli eliminati della giornata. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;hl=it&amp;ncl=d61sTGbm3OoR78M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/world-series-of-poker-2010-day-33-levent-47-prolungato-di-un-altro-giorno-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Day 32: Eskeland wins Event #48, Scott Montgomery &#8230; &#8211; PokerNews.com</title>
		<link>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-32-eskeland-wins-event-48-scott-montgomery-pokernews-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-32-eskeland-wins-event-48-scott-montgomery-pokernews-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bertrand Grospellier]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[matusow]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PartTimePoker]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[Scott Montgomery]]></category>
		<category><![CDATA[Sigurd Eskeland]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-32-eskeland-wins-event-48-scott-montgomery-pokernews-com/</guid>
		<description><![CDATA[PartTimePoker News 2010 World Series of Poker Day 32: Eskeland wins Event #48, Scott Montgomery &#8230;PokerNews.comMike Matusow leads the 17 players who are left with a stack of 85000 and when the players come back for Day 3 it will be Bertrand Grospellier, &#8230;WSOP 2010 day 32 – Sigurd Eskeland strikes goldPokerStop (blog)WSOP From the [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3c845aa8aa3cb29d&amp;url=http://www.parttimepoker.com/wsop-from-the-rail-june-28th-854"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/b91d1_6.jpg" alt="" border="1" width="80" height="80" /><br />PartTimePoker News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=83641a183daa5484&amp;url=http://www.pokernews.com/news/2010/06/2010-world-series-of-poker-day-32-eskeland-wins-event-48-sco-8495.htm"><b>2010 World Series of <b>Poker</b> Day 32: Eskeland wins Event #48, Scott Montgomery <b>&#8230;</b></b></a><br /><b>PokerNews.com</b><br />Mike Matusow leads the 17 players who are left with a stack of 85000 and when the players come back for Day 3 it will be <b>Bertrand Grospellier</b>, <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=5855d19e09f9e49c&amp;url=http://www.pokerstop.com/wsop-2010-day-32-sigurd-eskeland-strikes-gold-909">WSOP 2010 day 32 – Sigurd Eskeland strikes gold</a>PokerStop (blog)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=708700a24a7d7a11&amp;url=http://www.parttimepoker.com/wsop-from-the-rail-june-29th-976">WSOP From the Rail: June 29th</a>PartTimePoker News</p>
