<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Vs Poker &#187; Vitaly Lunkin</title>
	<atom:link href="http://www.pokervspoker.com/category/poker-players/vitaly-lunkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokervspoker.com</link>
	<description>Just another site of Gamblers</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wsop Event 48 : $2500 Mixed Event &#8211; RecentPoker.com</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-event-48-2500-mixed-event-recentpoker-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-event-48-2500-mixed-event-recentpoker-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Casino City]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Frank Kassela]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[PartTimePoker]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[vitaly]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-event-48-2500-mixed-event-recentpoker-com/</guid>
		<description><![CDATA[PartTimePoker News Wsop Event 48 : $2500 Mixed EventRecentPoker.comDespite a dynamic start, Vitaly Lunkin crashed out, along with Frank Kassela, who had also enjoyed a promising start. Going into Day 3, which started about &#8230;Norwegian pro wins WSOP mixed event, $260497Casino City TimesWSOP 2010 Day 31 – Bell and Rockowitz pocket goods, Tourney of Champions [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3c845aa8aa3cb29d&amp;url=http://www.parttimepoker.com/wsop-from-the-rail-june-28th-854"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/488cd_6.jpg" alt="" border="1" width="80" height="80" /><br />PartTimePoker News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=db595668f4e0c991&amp;url=http://www.recentpoker.com/news/wsop-event48-poker-7897.html"><b>Wsop Event 48 : $2500 Mixed Event</b></a><br /><b>RecentPoker.com</b><br />Despite a dynamic start, <b>Vitaly Lunkin</b> crashed out, along with Frank Kassela, who had also enjoyed a promising start. Going into Day 3, which started about <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=1440b60225d70455&amp;url=http://www.casinocitytimes.com/news/article/norwegian-pro-wins-wsop-mixed-event-$260-497-194188">Norwegian pro wins WSOP mixed event, $260497</a>Casino City Times<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=38edfa2c65ea2a44&amp;url=http://www.pokerstop.com/wsop-2010-day-31-bell-and-rockowitz-pocket-goods-tourney-of-champions-kicks-off-907">WSOP 2010 Day 31 – Bell and Rockowitz pocket goods, Tourney of Champions kicks off</a>PokerStop (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dkcng9GhWWdtAMMVQTXJQK2QBTAAM"><b>all 76 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-event-48-2500-mixed-event-recentpoker-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker: John Juanda, David Baker and Men Nguyen among those in &#8230; &#8211; ESPN</title>
		<link>http://www.pokervspoker.com/2010/07/world-series-of-poker-john-juanda-david-baker-and-men-nguyen-among-those-in-espn-3/</link>
		<comments>http://www.pokervspoker.com/2010/07/world-series-of-poker-john-juanda-david-baker-and-men-nguyen-among-those-in-espn-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[David Baker]]></category>
		<category><![CDATA[horse trainer]]></category>
		<category><![CDATA[John Juanda]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/world-series-of-poker-john-juanda-david-baker-and-men-nguyen-among-those-in-espn-3/</guid>
		<description><![CDATA[Online Poker News World Series of Poker: John Juanda, David Baker and Men Nguyen among those in &#8230;ESPNVille Wahlbeck won a bracelet and notched second- and third-place finishes, while Vitaly Lunkin won a major bracelet in the $40000 hold &#39;em event along with &#8230;World Series of Poker: Horse Trainer Konstantin Puchkov won his first WSOP [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=687ccec86e05cf28&amp;url=http://www.onlinepoker.net/poker-news/wsop-news/poker-superstar-phil-ivey-doubt-winning-8th-wsop-title/6342"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/e4a36_6.jpg" alt="" border="1" width="80" height="80" /><br />Online Poker News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=ae368f1024e86864&amp;url=http://sports.espn.go.com/espn/poker/columns/story?columnist%3Dwise_gary%26id%3D5312296"><b>World Series of <b>Poker</b>: John Juanda, David Baker and Men Nguyen among those in <b>&#8230;</b></b></a><br /><b>ESPN</b><br />Ville Wahlbeck won a bracelet and notched second- and third-place finishes, while <b>Vitaly Lunkin</b> won a major bracelet in the $40000 hold &#39;em event along with <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=ecd8573d4723253&amp;url=http://sports.espn.go.com/espn/poker/news/story?id%3D5306105">World Series of <b>Poker</b>: Horse Trainer Konstantin Puchkov won his first WSOP <b>&#8230;</b></a>ESPN<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=dedf7be2a739dda9&amp;url=http://espn.go.com/sports/fantasy/blog/_/name/poker/id/5316601/ivey-wins-no-8-time-look-ahead">Phil Ivey does it again, but will he out-race Phil Hellmuth to the 13th bracelet?</a>ESPN (blog)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=f4fe3616ef7d8e77&amp;url=http://www.usaplayers.com/gambling-news/5006/poker/phil-ivey-dominant-force-in-event-33-of-2010-wsop">Phil Ivey Dominant Force In Event 33 Of 2010 WSOP</a>USA  Online Gambling News</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dZGjoJBCPNq6q7Mqd05p-J7396tXM"><b>all 159 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/world-series-of-poker-john-juanda-david-baker-and-men-nguyen-among-those-in-espn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matusow Running Hot &#8211; Day 32 WSOP Recap &#8211; PokerListings.com</title>
		<link>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[matusow]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mizrachi]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[vitaly]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com/</guid>
		<description><![CDATA[Matusow Running Hot &#8211; Day 32 WSOP RecapPokerListings.comKirk Morrison and Vitaly Lunkin also posted cash finished, as did Mike &#34;The Grinder&#34; Mizrachi, who added to his Player of the Year total. &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7cd2a4824aae625d&amp;url=http://www.pokerlistings.com/matusow-running-hot-day-32-wsop-recap-45431"><b>Matusow Running Hot &#8211; Day 32 WSOP Recap</b></a><br /><b>PokerListings.com</b><br />Kirk Morrison and <b>Vitaly Lunkin</b> also posted cash finished, as did Mike &quot;The Grinder&quot; Mizrachi, who added to his Player of the Year total. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dXWKuSoKk0nyjcM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP End of Day: Nikolai Yakovenko Leads 8-Game, Bell Wins PLO Hi-Lo &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-end-of-day-nikolai-yakovenko-leads-8-game-bell-wins-plo-hi-lo-bluff-magazine/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-end-of-day-nikolai-yakovenko-leads-8-game-bell-wins-plo-hi-lo-bluff-magazine/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Andrew Robl]]></category>
		<category><![CDATA[cardplayer]]></category>
		<category><![CDATA[Chris Ferguson]]></category>
		<category><![CDATA[comWSOP]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Jason Potter]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[Michael Mizrachi]]></category>
		<category><![CDATA[Nikolai Yakovenko]]></category>
		<category><![CDATA[yakovenko]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-end-of-day-nikolai-yakovenko-leads-8-game-bell-wins-plo-hi-lo-bluff-magazine/</guid>
		<description><![CDATA[CardPlayer.com WSOP End of Day: Nikolai Yakovenko Leads 8-Game, Bell Wins PLO Hi-LoBluff MagazineWe also lost Chris Ferguson, Jason Potter, Andrew Robl, Vitaly Lunkin, Justin Smith, Michael Mizrachi, and Dario Alioto in the money. &#8230;WSOP From the Rail: June 28thPartTimePoker News all 83 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=362dff394f6401df&amp;url=http://www.cardplayer.com/poker-news/9337-world-series-of-poker-gavin-smith-wins-event-no-44-2-500-mixed-hold-em"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/6d526_6.jpg" alt="" border="1" width="80" height="80" /><br />CardPlayer.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=a86c440b26b3e3e2&amp;url=http://news.bluffmagazine.com/wsop-end-of-day-nikolai-yakovenko-leads-8-game-bell-wins-plo-hi-lo-13416/"><b>WSOP End of Day: Nikolai Yakovenko Leads 8-Game, Bell Wins PLO Hi-Lo</b></a><br /><b>Bluff Magazine</b><br />We also lost Chris Ferguson, Jason Potter, Andrew Robl, <b>Vitaly Lunkin</b>, Justin Smith, Michael Mizrachi, and Dario Alioto in the money. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3c845aa8aa3cb29d&amp;url=http://www.parttimepoker.com/wsop-from-the-rail-june-28th-854">WSOP From the Rail: June 28th</a>PartTimePoker News</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d4uOzJgtEbKg2qMnbI8qqhahDyN_M"><b>all 83 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-end-of-day-nikolai-yakovenko-leads-8-game-bell-wins-plo-hi-lo-bluff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Finds New Bracelet Winner In Gambling Kwaysser From Hungary &#8211; Casino Gambling Web</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-finds-new-bracelet-winner-in-gambling-kwaysser-from-hungary-casino-gambling-web/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-finds-new-bracelet-winner-in-gambling-kwaysser-from-hungary-casino-gambling-web/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Casino City]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[rodman]]></category>
		<category><![CDATA[vitaly]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-finds-new-bracelet-winner-in-gambling-kwaysser-from-hungary-casino-gambling-web/</guid>
		<description><![CDATA[CarbonPoker Blog (blog) WSOP Finds New Bracelet Winner In Gambling Kwaysser From HungaryCasino Gambling WebAmong the former bracelet winners that cashed in the event were Blair Rodman in eighth, Vitaly Lunkin in twenty-third, and Mike Matusow in twenty-sixth. &#8230;Kwaysser second Hungarian to win WSOP title, $617214Casino City Times all 133 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=24de156b89bd5c2b&amp;url=http://www.carbonpoker.com/blog/hellmuth-makes-42nd-wsop-final-table-falls-short-of-12th-bracelet-0624-25/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/8bb24_6.jpg" alt="" border="1" width="80" height="80" /><br />CarbonPoker Blog (blog)</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=2cf378f81ff54a40&amp;url=http://www.casinogamblingweb.com/gambling-news/online-poker/wsop_finds_new_bracelet_winner_in_gambling_kwaysser_from_hungary_55296.html"><b>WSOP Finds New Bracelet Winner In Gambling Kwaysser From Hungary</b></a><br /><b>Casino Gambling Web</b><br />Among the former bracelet winners that cashed in the event were Blair Rodman in eighth, <b>Vitaly Lunkin</b> in twenty-third, and Mike Matusow in twenty-sixth. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=fff21d6d1f0306ff&amp;url=http://www.casinocitytimes.com/news/article/kwaysser-second-hungarian-to-win-wsop-title-$617-214-194105">Kwaysser second Hungarian to win WSOP title, $617214</a>Casino City Times</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQEr1H_h48yy-gM_wYDH20d8v9jeM"><b>all 133 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-finds-new-bracelet-winner-in-gambling-kwaysser-from-hungary-casino-gambling-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizrachi Contending For Event 31, Ivey Climbing In WSOP Event 33 &#8211; USA  Online Gambling News</title>
		<link>http://www.pokervspoker.com/2010/07/mizrachi-contending-for-event-31-ivey-climbing-in-wsop-event-33-usa-online-gambling-news-2/</link>
		<comments>http://www.pokervspoker.com/2010/07/mizrachi-contending-for-event-31-ivey-climbing-in-wsop-event-33-usa-online-gambling-news-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Casino City]]></category>
		<category><![CDATA[Contending]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[ivey]]></category>
		<category><![CDATA[Shaun Deeb]]></category>
		<category><![CDATA[TimesMizrachi]]></category>
		<category><![CDATA[vitaly]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/mizrachi-contending-for-event-31-ivey-climbing-in-wsop-event-33-usa-online-gambling-news-2/</guid>
		<description><![CDATA[Casino City Times Mizrachi Contending For Event 31, Ivey Climbing In WSOP Event 33USA Online Gambling NewsJeffrey Lisandro, Shaun Deeb, Vitaly Lunkin all remain in this event. Ivey&#39;s stack may not be the biggest, but he who is considered the best over all player &#8230;Brits enjoy more success at World Series in VegasRacing Post all [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=e7e3df3790ae1d5e&amp;url=http://www.casinocitytimes.com/news/article/former-dealer-makes-history-at-wsop-193970"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/114e2_6.jpg" alt="" border="1" width="80" height="80" /><br />Casino City Times</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7de87db5da389fd7&amp;url=http://www.usaplayers.com/gambling-news/4940/poker/mizrachi-contending-for-event-31-ivey-climbing-in-wsop-event-33"><b>Mizrachi Contending For Event 31, Ivey Climbing In WSOP Event 33</b></a><br /><b>USA  Online Gambling News</b><br />Jeffrey Lisandro, Shaun Deeb, <b>Vitaly Lunkin</b> all remain in this event. Ivey&#39;s stack may not be the biggest, but he who is considered the best over all player <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=d5e6c984e81f638&amp;url=http://www.racingpost.com/news/poker/brits-enjoy-more-success-at-world-series-in-vegas/731075/top/">Brits enjoy more success at World Series in Vegas</a>Racing Post</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d15842rV96H2yxMOPaBTphsXg1_WM"><b>all 134 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/mizrachi-contending-for-event-31-ivey-climbing-in-wsop-event-33-usa-online-gambling-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason DeWitt Wins First WSOP Gold Bracelet &#8211; Poker Channel Europe</title>
		<link>http://www.pokervspoker.com/2010/07/jason-dewitt-wins-first-wsop-gold-bracelet-poker-channel-europe-2/</link>
		<comments>http://www.pokervspoker.com/2010/07/jason-dewitt-wins-first-wsop-gold-bracelet-poker-channel-europe-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[BraceletPoker Channel]]></category>
		<category><![CDATA[Chau Giang]]></category>
		<category><![CDATA[DeWitt Wins]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Josh Arieh]]></category>
		<category><![CDATA[Lisa Hamilton]]></category>
		<category><![CDATA[MagazineJason]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Ted Lawson]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/jason-dewitt-wins-first-wsop-gold-bracelet-poker-channel-europe-2/</guid>
		<description><![CDATA[Bluff Magazine Jason DeWitt Wins First WSOP Gold BraceletPoker Channel Europe&#8230; Josh Arieh (26th), Ted Lawson (39th), Chau Giang (41st), Lisa Hamilton (46th), Phil Hellmuth (50th), Vitaly Lunkin (65th), and Annette Obrestad (72nd). &#8230;2010 World Series of Poker Day 16Heavy.com (blog) all 104 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3db377d8673b34dc&amp;url=http://news.bluffmagazine.com/wsop-sammy-farha-wins-3rd-bracelet-in-omaha-hi-lo-championship-12688/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/3a269_6.jpg" alt="" border="1" width="80" height="80" /><br />Bluff Magazine</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=76c5d0ef695c9a54&amp;url=http://www.pokerchanneleurope.com/news/jason-dewitt-wins-first-wsop-gold-bracelet/"><b>Jason DeWitt Wins First WSOP Gold Bracelet</b></a><br /><b>Poker Channel Europe</b><br /><b>&#8230;</b> Josh Arieh (26th), Ted Lawson (39th), Chau Giang (41st), Lisa Hamilton (46th), Phil Hellmuth (50th), <b>Vitaly Lunkin</b> (65th), and Annette Obrestad (72nd). <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=e8140091ce17cc30&amp;url=http://www.heavy.com/action/sports/2010/06/2010-world-series-of-poker-day-16/">2010 World Series of <b>Poker</b> Day 16</a>Heavy.com (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dVJpcae_QxXYi1MMMwXzpEAFOiiaM"><b>all 104 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/jason-dewitt-wins-first-wsop-gold-bracelet-poker-channel-europe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Call: WSOP Day 16 Recap &#8211; PokerListings.com</title>
		<link>http://www.pokervspoker.com/2010/07/close-call-wsop-day-16-recap-pokerlistings-com-3/</link>
		<comments>http://www.pokervspoker.com/2010/07/close-call-wsop-day-16-recap-pokerlistings-com-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[Annie Duke]]></category>
		<category><![CDATA[comClose]]></category>
		<category><![CDATA[elky]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[vitaly]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/close-call-wsop-day-16-recap-pokerlistings-com-3/</guid>
		<description><![CDATA[PokerListings.com Close Call: WSOP Day 16 RecapPokerListings.comBertrand &#34;ElkY&#34; Grospellier, JC Tran, Annie Duke, Andy Bloch and Vitaly Lunkin all hit the rail before even getting a whiff of the money. &#8230;WSOP Daily Recap, June 11th: Baker Outlasts Star-studded Final TablePartTimePoker NewsRants from the Rio &#8212; The Year of the ????CardPlayer.com (blog) all 131 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=180cfdc4a823417a&amp;url=http://www.pokerlistings.com/close-call-wsop-day-16-recap-34590"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/c465c_6.jpg" alt="" border="1" width="80" height="80" /><br />PokerListings.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=180cfdc4a823417a&amp;url=http://www.pokerlistings.com/close-call-wsop-day-16-recap-34590"><b>Close Call: WSOP Day 16 Recap</b></a><br /><b>PokerListings.com</b><br />Bertrand &quot;ElkY&quot; Grospellier, JC Tran, Annie Duke, Andy Bloch and <b>Vitaly Lunkin</b> all hit the rail before even getting a whiff of the money. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=f9522e361107fbbd&amp;url=http://www.parttimepoker.com/wsop-daily-recap-june-11th-9987">WSOP Daily Recap, June 11th: Baker Outlasts Star-studded Final Table</a>PartTimePoker News<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=6be2ae728dc49283&amp;url=http://www.cardplayer.com/poker-blogs/31-behind-the-scenes-on-the-tournament-trail/entries/121046-rants-from-the-rio-the-year-of-the">Rants from the Rio &#8212; The Year of the ????</a>CardPlayer.com (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dekEjqMT9DBiRjMg5LEjXKu4mvXWM"><b>all 131 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/close-call-wsop-day-16-recap-pokerlistings-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Team Poker Championship Event Tentative Dates Announced &#8211; Poker News Daily</title>
		<link>http://www.pokervspoker.com/2010/07/world-team-poker-championship-event-tentative-dates-announced-poker-news-daily/</link>
		<comments>http://www.pokervspoker.com/2010/07/world-team-poker-championship-event-tentative-dates-announced-poker-news-daily/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vitaly Lunkin]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[poker championship]]></category>
		<category><![CDATA[tentative dates]]></category>
		<category><![CDATA[vitaly]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/world-team-poker-championship-event-tentative-dates-announced-poker-news-daily/</guid>
