<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Vs Poker &#187; J.C. Tran</title>
	<atom:link href="http://www.pokervspoker.com/category/poker-players/j-c-tran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokervspoker.com</link>
	<description>Just another site of Gamblers</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WSOP Mid-Day Recap: Tom “durrrr” Dwan Sprints Towards a Bracelet &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[binger]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[MagazineWSOP]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[mid day]]></category>
		<category><![CDATA[Nick Binger]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/</guid>
		<description><![CDATA[Bluff Magazine WSOP Mid-Day Recap: Tom “durrrr” Dwan Sprints Towards a BraceletBluff MagazineAmong the big stacks are Seiver, JC Tran, and Nick Binger, who are all hovering around 50000. Day 1B is well underway, with 1120 players joining the 1922 &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=e904af024ae5612e&amp;url=http://news.bluffmagazine.com/wsop-2010-mid-day-durr-sprints-towards-a-bracelet-12096/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/724d3_6.jpg" alt="" border="1" width="80" height="80" /><br />Bluff Magazine</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=e904af024ae5612e&amp;url=http://news.bluffmagazine.com/wsop-2010-mid-day-durr-sprints-towards-a-bracelet-12096/"><b>WSOP Mid-Day Recap: Tom “durrrr” Dwan Sprints Towards a Bracelet</b></a><br /><b>Bluff Magazine</b><br />Among the big stacks are Seiver, <b>JC Tran</b>, and Nick Binger, who are all hovering around 50000. Day 1B is well underway, with 1120 players joining the 1922 <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dLmHlSgKvBOnN7M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-mid-day-recap-tom-%e2%80%9cdurrrr%e2%80%9d-dwan-sprints-towards-a-bracelet-bluff-magazine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey does it again, but will he out-race Phil Hellmuth to the 13th bracelet? &#8211; ESPN (blog)</title>
		<link>http://www.pokervspoker.com/2010/06/phil-ivey-does-it-again-but-will-he-out-race-phil-hellmuth-to-the-13th-bracelet-espn-blog/</link>
		<comments>http://www.pokervspoker.com/2010/06/phil-ivey-does-it-again-but-will-he-out-race-phil-hellmuth-to-the-13th-bracelet-espn-blog/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[Adam Levy]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Chau Giang]]></category>
		<category><![CDATA[Dan Kelly]]></category>
		<category><![CDATA[dominant force]]></category>
		<category><![CDATA[ivey]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[ylon]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/phil-ivey-does-it-again-but-will-he-out-race-phil-hellmuth-to-the-13th-bracelet-espn-blog/</guid>
		<description><![CDATA[Online Poker News Phil Ivey does it again, but will he out-race Phil Hellmuth to the 13th bracelet?ESPN (blog)Notables in action at their second table include Annette Obrestad, Dan Kelly, Ylon Schwartz, Mclean Karr, JC Tran, Chau Giang and Adam Levy. &#8230;Ivey Seals Historic Eighth Bracelet: Day 25 RecapPokerListings.comPhil Ivey Dominant Force In Event 33 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.onlinepoker.net%2Fpoker-news%2Fwsop-news%2Fpoker-superstar-phil-ivey-doubt-winning-8th-wsop-title%2F6342&amp;usg=AFQjCNEO_NeAqpDP8vbQ1RqgOkXB5PQhrg"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/c22b9_6.jpg" alt="" border="1" width="80" height="80" /><br />Online Poker News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fespn.go.com%2Fsports%2Ffantasy%2Fblog%2F_%2Fname%2Fpoker%2Fid%2F5316601%2Fivey-wins-no-8-time-look-ahead&amp;usg=AFQjCNFYGZSz8sXxtzOFSZz3FrPN39ImQQ"><b>Phil Ivey does it again, but will he out-race Phil Hellmuth to the 13th bracelet?</b></a><br /><b>ESPN (blog)</b><br />Notables in action at their second table include Annette Obrestad, Dan Kelly, Ylon Schwartz, Mclean Karr, <b>JC Tran</b>, Chau Giang and Adam Levy. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokerlistings.com%2Fivey-seals-historic-eighth-bracelet-day-25-recap-54211&amp;usg=AFQjCNEOiy5_Sbx2mpyhKVDEnPAEK8NDIA">Ivey Seals Historic Eighth Bracelet: Day 25 Recap</a>PokerListings.com<br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.usaplayers.com%2Fgambling-news%2F5006%2Fpoker%2Fphil-ivey-dominant-force-in-event-33-of-2010-wsop&amp;usg=AFQjCNF5YytFIJSvddRh8tRBibdI2qXfYg">Phil Ivey Dominant Force In Event 33 Of 2010 WSOP</a>USA  Online Gambling News</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqd05p-J7396tXM9079ArO921JiIM"><b>all 132 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/phil-ivey-does-it-again-but-will-he-out-race-phil-hellmuth-to-the-13th-bracelet-espn-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Dominant Force In Event 33 Of 2010 WSOP &#8211; USA  Online Gambling News</title>
		<link>http://www.pokervspoker.com/2010/06/phil-ivey-dominant-force-in-event-33-of-2010-wsop-usa-online-gambling-news/</link>
		<comments>http://www.pokervspoker.com/2010/06/phil-ivey-dominant-force-in-event-33-of-2010-wsop-usa-online-gambling-news/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Dominant]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[John Juanda]]></category>
		<category><![CDATA[Jose-Luis Velador]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOPUSA]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/phil-ivey-dominant-force-in-event-33-of-2010-wsop-usa-online-gambling-news/</guid>
		<description><![CDATA[Phil Ivey Dominant Force In Event 33 Of 2010 WSOPUSA Online Gambling NewsDay 1 saw similar cuts, including Tom Dwan, JC Tran, Daniel Negreanu, Erik Seidel, Phil Laak, and John Juanda. The current chip leader is Jose-Luis Velador, &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.usaplayers.com%2Fgambling-news%2F5006%2Fpoker%2Fphil-ivey-dominant-force-in-event-33-of-2010-wsop&amp;usg=AFQjCNF5YytFIJSvddRh8tRBibdI2qXfYg"><b>Phil Ivey Dominant Force In Event 33 Of 2010 WSOP</b></a><br /><b>USA  Online Gambling News</b><br />Day 1 saw similar cuts, including Tom Dwan, <b>JC Tran</b>, Daniel Negreanu, Erik Seidel, Phil Laak, and John Juanda. The current chip leader is Jose-Luis Velador, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dd4597xY2_vTiIM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/phil-ivey-dominant-force-in-event-33-of-2010-wsop-usa-online-gambling-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Limit Omaha – International Flavor at World Series of Poker &#8211; Poker Room Review</title>
		<link>http://www.pokervspoker.com/2010/06/pot-limit-omaha-%e2%80%93-international-flavor-at-world-series-of-poker-poker-room-review-2/</link>
		<comments>http://www.pokervspoker.com/2010/06/pot-limit-omaha-%e2%80%93-international-flavor-at-world-series-of-poker-poker-room-review-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[barch]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/pot-limit-omaha-%e2%80%93-international-flavor-at-world-series-of-poker-poker-room-review-2/</guid>
		<description><![CDATA[PartTimePoker News Pot Limit Omaha – International Flavor at World Series of PokerPoker Room ReviewThe Pot Limit Omaha, $2500 buy-in, Event 28, starts today at the World Series of Poker. Last year JC Tran was the winner, earning $235685 from a field of &#8230;2010 World Series of Poker Event #28: $2500 Pot-Limit OmahaPokerNews.com2010 World Series [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.parttimepoker.com%2Fwsop-what-to-watch-for-tuesday-june-15th-754&amp;usg=AFQjCNE9EOM3TsoeM002nKOTqTjOTJjiXQ"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/8f325_6.jpg" alt="" border="1" width="80" height="80" /><br />PartTimePoker News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fpokerroomreview.com%2Fpoker-news%2F7290-pot-limit-omaha-wsop%2F&amp;usg=AFQjCNEVYO6qZ16MegseZlIatWExW2kY4Q"><b>Pot Limit Omaha – International Flavor at World Series of <b>Poker</b></b></a><br /><b>Poker Room Review</b><br />The Pot Limit Omaha, $2500 buy-in, Event 28, starts today at the World Series of <b>Poker</b>. Last year <b>JC Tran</b> was the winner, earning $235685 from a field of <b>&#8230;</b><br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokernews.com%2Flive-reporting%2F2010-wsop%2Fevent-28%2F&amp;usg=AFQjCNGLlAH3fKB30ez-Sqr_jt4tu26JCw">2010 World Series of <b>Poker</b> Event #28: $2500 Pot-Limit Omaha</a>PokerNews.com<br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokernews.com%2Fnews%2F2010%2F06%2F2010-world-series-of-poker-day-16-barch-and-ashby-bring-home-8425.htm&amp;usg=AFQjCNF9mqJ1fvyfc3fQSYVfpKbLX3qHzw">2010 World Series of <b>Poker</b> Day 16: Barch and Ashby Bring Home Gold and <b>&#8230;</b></a>PokerNews.com<br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.recentpoker.com%2Fnews%2Fevent-23-wsop-7603.html&amp;usg=AFQjCNGO2k4bF90owOTgdlPJEp4aksRx_w">Wsop Event 23 Updates</a>RecentPoker.com</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFcQW9k2OFJdaqMXJoTlMUfQ9nJSM"><b>all 105 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/pot-limit-omaha-%e2%80%93-international-flavor-at-world-series-of-poker-poker-room-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting The Stage: WSOP 2010 Day 19 Recap &#8211; PokerListings.com</title>
		<link>http://www.pokervspoker.com/2010/06/setting-the-stage-wsop-2010-day-19-recap-pokerlistings-com/</link>
		<comments>http://www.pokervspoker.com/2010/06/setting-the-stage-wsop-2010-day-19-recap-pokerlistings-com/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[going to the rail]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/setting-the-stage-wsop-2010-day-19-recap-pokerlistings-com/</guid>
		<description><![CDATA[PokerListings.com Setting The Stage: WSOP 2010 Day 19 RecapPokerListings.comJC Tran fell short of defending his 2009 championship in this event, going to the rail near the end of the day, while Erik Seidel was another notable &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokerlistings.com%2Fsetting-the-stage-wsop-2010-day-19-recap-34591&amp;usg=AFQjCNFXE4JvIvc7QVyNX-1vjPH2mCzYwQ"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/e883d_6.jpg" alt="" border="1" width="80" height="80" /><br />PokerListings.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokerlistings.com%2Fsetting-the-stage-wsop-2010-day-19-recap-34591&amp;usg=AFQjCNFXE4JvIvc7QVyNX-1vjPH2mCzYwQ"><b>Setting The Stage: WSOP 2010 Day 19 Recap</b></a><br /><b>PokerListings.com</b><br /><b>JC Tran</b> fell short of defending his 2009 championship in this event, going to the rail near the end of the day, while Erik Seidel was another notable <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqdrXaJ4HG2v7XM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/setting-the-stage-wsop-2010-day-19-recap-pokerlistings-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Call: WSOP Day 16 Recap &#8211; PokerListings.com</title>
		<link>http://www.pokervspoker.com/2010/06/close-call-wsop-day-16-recap-pokerlistings-com-2/</link>
		<comments>http://www.pokervspoker.com/2010/06/close-call-wsop-day-16-recap-pokerlistings-com-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[Annie Duke]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Eric Buchman]]></category>
		<category><![CDATA[KingClose]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/close-call-wsop-day-16-recap-pokerlistings-com-2/</guid>
		<description><![CDATA[Poker King Close Call: WSOP Day 16 RecapPokerListings.comBertrand &#34;ElkY&#34; Grospellier, JC Tran, Annie Duke, Andy Bloch and Vitaly Lunkin all hit the rail before even getting a whiff of the money. &#8230;2010 World Series of Poker Day 15: David &#34;Bakes&#34; Baker and Eric Buchman Both &#8230;PokerNews.comWsop Event 23 UpdatesRecentPoker.com all 128 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.poker-king.com%2Fpoker-king-articles.php%3Farticle%3D842&amp;usg=AFQjCNGCpezJPT83QGHKt-lrVZO1suqQqA"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/fa807_6.jpg" alt="" border="1" width="80" height="80" /><br />Poker King</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokerlistings.com%2Fclose-call-wsop-day-16-recap-34590&amp;usg=AFQjCNHSpZgr9PjJdBsBq2w7vfQtLytVnQ"><b>Close Call: WSOP Day 16 Recap</b></a><br /><b>PokerListings.com</b><br />Bertrand &quot;ElkY&quot; Grospellier, <b>JC Tran</b>, Annie Duke, Andy Bloch and Vitaly Lunkin all hit the rail before even getting a whiff of the money. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokernews.com%2Fnews%2F2010%2F06%2F2010-world-series-of-poker-day-15-david-bakes-baker-8424.htm&amp;usg=AFQjCNHL4CJzAXpdJmdlxWyd33JSsp8DUA">2010 World Series of <b>Poker</b> Day 15: David &quot;Bakes&quot; Baker and Eric Buchman Both <b>&#8230;</b></a>PokerNews.com<br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.recentpoker.com%2Fnews%2Fevent-23-wsop-7603.html&amp;usg=AFQjCNGO2k4bF90owOTgdlPJEp4aksRx_w">Wsop Event 23 Updates</a>RecentPoker.com</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dekEjqMT9DBiRjMhq6S0iVJE2Qi0M"><b>all 128 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/close-call-wsop-day-16-recap-pokerlistings-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Day 16: Barch and Ashby Bring Home Gold and &#8230; &#8211; PokerNews.com</title>
		<link>http://www.pokervspoker.com/2010/06/2010-world-series-of-poker-day-16-barch-and-ashby-bring-home-gold-and-pokernews-com/</link>
		<comments>http://www.pokervspoker.com/2010/06/2010-world-series-of-poker-day-16-barch-and-ashby-bring-home-gold-and-pokernews-com/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[Annie Duke]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Eric Buchman]]></category>
		<category><![CDATA[Erik Cajelais]]></category>
		<category><![CDATA[Joe Sebok]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/2010-world-series-of-poker-day-16-barch-and-ashby-bring-home-gold-and-pokernews-com/</guid>
		<description><![CDATA[ESPN 2010 World Series of Poker Day 16: Barch and Ashby Bring Home Gold and &#8230;PokerNews.comAlthough the field was stacked with big names at the beginning of Day 2, Joe Sebok, Mike &#34;GoLeafsGoEh&#34; Leah, Erik Cajelais, Andy Bloch, Annie Duke, JC Tran, &#8230;Close Call: WSOP Day 16 RecapPokerListings.com2010 World Series of Poker Day 15: David [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsports.espn.go.com%2Fespn%2Fpoker%2Fnews%2Fstory%3Fid%3D5279092&amp;usg=AFQjCNGuDnfWVDSi1gg-cMVGSrm5Eg8-PQ"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/dd517_6.jpg" alt="" border="1" width="80" height="80" /><br />ESPN</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokernews.com%2Fnews%2F2010%2F06%2F2010-world-series-of-poker-day-16-barch-and-ashby-bring-home-8425.htm&amp;usg=AFQjCNF9mqJ1fvyfc3fQSYVfpKbLX3qHzw"><b>2010 World Series of <b>Poker</b> Day 16: Barch and Ashby Bring Home Gold and <b>&#8230;</b></b></a><br /><b>PokerNews.com</b><br />Although the field was stacked with big names at the beginning of Day 2, Joe Sebok, Mike &quot;GoLeafsGoEh&quot; Leah, Erik Cajelais, Andy Bloch, Annie Duke, <b>JC Tran</b>, <b>&#8230;</b><br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokerlistings.com%2Fclose-call-wsop-day-16-recap-34590&amp;usg=AFQjCNHSpZgr9PjJdBsBq2w7vfQtLytVnQ">Close Call: WSOP Day 16 Recap</a>PokerListings.com<br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pokernews.com%2Fnews%2F2010%2F06%2F2010-world-series-of-poker-day-15-david-bakes-baker-8424.htm&amp;usg=AFQjCNHL4CJzAXpdJmdlxWyd33JSsp8DUA">2010 World Series of <b>Poker</b> Day 15: David &quot;Bakes&quot; Baker and Eric Buchman Both <b>&#8230;</b></a>PokerNews.com<br /><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.recentpoker.com%2Fnews%2Fevent-23-wsop-7603.html&amp;usg=AFQjCNGO2k4bF90owOTgdlPJEp4aksRx_w">Wsop Event 23 Updates</a>RecentPoker.com</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dH8G7TSYSbtfsyMhq6S0iVJE2Qi0M"><b>all 90 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/2010-world-series-of-poker-day-16-barch-and-ashby-bring-home-gold-and-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names Play in WSOP 2-7 Draw Lowball Championship &#8211; Poker Room Review</title>
		<link>http://www.pokervspoker.com/2010/06/big-names-play-in-wsop-2-7-draw-lowball-championship-poker-room-review/</link>
		<comments>http://www.pokervspoker.com/2010/06/big-names-play-in-wsop-2-7-draw-lowball-championship-poker-room-review/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J.C. Tran]]></category>
		<category><![CDATA[Bodog BeatBig]]></category>
		<category><![CDATA[Carter Steps]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[history day]]></category>
		<category><![CDATA[Lowball]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[Phil Tom]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[time today]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/big-names-play-in-wsop-2-7-draw-lowball-championship-poker-room-review/</guid>
		<description><![CDATA[Bodog Beat Big Names Play in WSOP 2-7 Draw Lowball ChampionshipPoker Room ReviewAndy Black was up to 58000 chips an hour before play was called and JC Tran and Phil Tom were eliminated around the same time. Today&#39;s play resumes at 3 pm &#8230;Carter Steps Into History : Day 13 WSOP 2010PokerListings.com all 147 news [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbeat.bodoglife.com%2Fpoker%2Flast-chance-to-win-bodogs-wsop-prize-package-and-attend-the-main-event-72017.html&amp;usg=AFQjCNHVfAeN372bOq0xPUSsBMkIv6pjKQ"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/18543_6.jpg" alt="" border="1" width="80" height="80" /><br />Bodog Beat</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
