<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Vs Poker &#187; David Pham</title>
	<atom:link href="http://www.pokervspoker.com/category/poker-players/david-pham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokervspoker.com</link>
	<description>Just another site of Gamblers</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 World Series of Poker Day 33: Event #47 Extended Another Day, Event #50 &#8230; &#8211; PokerNews.com</title>
		<link>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/</guid>
		<description><![CDATA[PokerNews.com 2010 World Series of Poker Day 33: Event #47 Extended Another Day, Event #50 &#8230;PokerNews.comRoland De Wolfe, Kelly Kim and David Pham were among the casualties of the day. The remaining players will return at 3 pm Wednesday and our WSOP live update &#8230;WSOP 2010 day 33 – action slows downPokerStop (blog) all 2 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=8539b71fa212b77d&amp;url=http://www.pokernews.com/news/2010/06/2010-world-series-of-poker-day-33-event-47-extended-another-8500.htm"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/1bca0_6.jpg" alt="" border="1" width="80" height="80" /><br />PokerNews.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=8539b71fa212b77d&amp;url=http://www.pokernews.com/news/2010/06/2010-world-series-of-poker-day-33-event-47-extended-another-8500.htm"><b>2010 World Series of <b>Poker</b> Day 33: Event #47 Extended Another Day, Event #50 <b>&#8230;</b></b></a><br /><b>PokerNews.com</b><br />Roland De Wolfe, Kelly Kim and <b>David Pham</b> were among the casualties of the day. The remaining players will return at 3 pm Wednesday and our WSOP live update <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=f1baef915f6683a5&amp;url=http://www.pokerstop.com/wsop-2010-day-33-action-slows-down-910">WSOP 2010 day 33 – action slows down</a>PokerStop (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfbcSoh-3OYVJpMpYNmX5HvuvHoQM"><b>all 2 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/2010-world-series-of-poker-day-33-event-47-extended-another-day-event-50-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP From the Rail: June 29th &#8211; PartTimePoker News</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-from-the-rail-june-29th-parttimepoker-news/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-from-the-rail-june-29th-parttimepoker-news/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kenneth Terrell]]></category>
		<category><![CDATA[NewsWSOP]]></category>
		<category><![CDATA[PartTimePoker]]></category>
		<category><![CDATA[PTP]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-from-the-rail-june-29th-parttimepoker-news/</guid>
		<description><![CDATA[PartTimePoker News WSOP From the Rail: June 29thPartTimePoker NewsNotables who are still in include Liv Boeree, Andy Bloch and David Pham. PTP member Kenneth Terrell is 10th in chips heading into day two. &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=708700a24a7d7a11&amp;url=http://www.parttimepoker.com/wsop-from-the-rail-june-29th-976"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/77263_6.jpg" alt="" border="1" width="80" height="80" /><br />PartTimePoker News</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=708700a24a7d7a11&amp;url=http://www.parttimepoker.com/wsop-from-the-rail-june-29th-976"><b>WSOP From the Rail: June 29th</b></a><br /><b>PartTimePoker News</b><br />Notables who are still in include Liv Boeree, Andy Bloch and <b>David Pham</b>. PTP member Kenneth Terrell is 10th in chips heading into day two. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dEXp9SqIAh3BJwM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-from-the-rail-june-29th-parttimepoker-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matusow Running Hot &#8211; Day 32 WSOP Recap &#8211; PokerListings.com</title>
		<link>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/</link>
		<comments>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[Kelley]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker room]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/</guid>
		<description><![CDATA[Poker Room Review Matusow Running Hot &#8211; Day 32 WSOP RecapPokerListings.comDavid Pham and JP Kelley were amongst the chip leaders as the first day came to end, with 315 players advancing to Day 2, which commences at 2:30 pm Tuesday &#8230;Wsop Event 49 : $1500 buy-in No-Limit Hold&#39;emRecentPoker.com all 29 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=869a110db418fdce&amp;url=http://pokerroomreview.com/poker-news/7450-matusow-wsop-tournament-champions/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/da5e5_6.jpg" alt="" border="1" width="80" height="80" /><br />Poker Room Review</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7cd2a4824aae625d&amp;url=http://www.pokerlistings.com/matusow-running-hot-day-32-wsop-recap-45431"><b>Matusow Running Hot &#8211; Day 32 WSOP Recap</b></a><br /><b>PokerListings.com</b><br /><b>David Pham</b> and JP Kelley were amongst the chip leaders as the first day came to end, with 315 players advancing to Day 2, which commences at 2:30 pm Tuesday <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=d314d587ba7adffa&amp;url=http://www.recentpoker.com/news/event49-poker-wsop-7898.html">Wsop Event 49 : $1500 buy-in No-Limit Hold&#39;em</a>RecentPoker.com</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dXWKuSoKk0nyjcM-t96uofVFNMT4M"><b>all 29 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/matusow-running-hot-day-32-wsop-recap-pokerlistings-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Mid Day: Barch Leads Omaha, Ladies Rule the Day &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[Alex Jacob]]></category>
		<category><![CDATA[Alex Kamberis]]></category>
		<category><![CDATA[barch]]></category>
		<category><![CDATA[Casino City]]></category>
		<category><![CDATA[David Sklansky]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[jacob david]]></category>
		<category><![CDATA[Mid]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[pham david]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[TimesWSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/</guid>
		<description><![CDATA[Casino City Times WSOP Mid Day: Barch Leads Omaha, Ladies Rule the DayBluff Magazine&#8230; having to worry about playing poker. Among some of those who are still alive and kicking are Alex Jacob, David Pham, David Sklansky and Alex Kamberis. &#8230;Rants from the Rio &#8212; The Year of the ????CardPlayer.com (blog) all 131 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=fdcf579734c4b695&amp;url=http://www.casinocitytimes.com/news/article/hellebuyck-keeps-wsop-ladies-title-in-female-hands-despite-male-entries-193929"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/9f5c8_6.jpg" alt="" border="1" width="80" height="80" /><br />Casino City Times</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=31bb995db646ee27&amp;url=http://news.bluffmagazine.com/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-12522/"><b>WSOP Mid Day: Barch Leads Omaha, Ladies Rule the Day</b></a><br /><b>Bluff Magazine</b><br /><b>&#8230;</b> having to worry about playing <b>poker</b>. Among some of those who are still alive and kicking are Alex Jacob, <b>David Pham</b>, David Sklansky and Alex Kamberis. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=6be2ae728dc49283&amp;url=http://www.cardplayer.com/poker-blogs/31-behind-the-scenes-on-the-tournament-trail/entries/121046-rants-from-the-rio-the-year-of-the">Rants from the Rio &#8212; The Year of the ????</a>CardPlayer.com (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJ-5Gtl2ZuzGHcMg5LEjXKu4mvXWM"><b>all 131 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-mid-day-barch-leads-omaha-ladies-rule-the-day-bluff-magazine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s Mahmood wins WSOP Heads-Up title, $625674 &#8211; Casino City Times</title>
		<link>http://www.pokervspoker.com/2010/07/houstons-mahmood-wins-wsop-heads-up-title-625674-casino-city-times-2/</link>
		<comments>http://www.pokervspoker.com/2010/07/houstons-mahmood-wins-wsop-heads-up-title-625674-casino-city-times-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[Casino City]]></category>
		<category><![CDATA[Faraz]]></category>
		<category><![CDATA[horse field]]></category>
		<category><![CDATA[Ludovic Lacay]]></category>
		<category><![CDATA[Mahmood]]></category>
		<category><![CDATA[mid day]]></category>
		<category><![CDATA[rousso]]></category>
		<category><![CDATA[TimesHouston]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/houstons-mahmood-wins-wsop-heads-up-title-625674-casino-city-times-2/</guid>
		<description><![CDATA[Casino City Times Houston&#39;s Mahmood wins WSOP Heads-Up title, $625674Casino City TimesVanessa Rousso, Faraz Jaka, Ludovic Lacay, and Thang Pham, were eliminated in the quarterfinals. The top 32 finishers collected prize money. &#8230;WSOP Mid Day: Stacked HORSE Field, Rousso Misses HU SemisBluff Magazine all 15 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=c7ca27ea1e7aa23b&amp;url=http://www.casinocitytimes.com/news/article/houstons-mahmood-wins-wsop-heads-up-title-$625-674-194083"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/a229f_6.jpg" alt="" border="1" width="80" height="80" /><br />Casino City Times</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=c7ca27ea1e7aa23b&amp;url=http://www.casinocitytimes.com/news/article/houstons-mahmood-wins-wsop-heads-up-title-$625-674-194083"><b>Houston&#39;s Mahmood wins WSOP Heads-Up title, $625674</b></a><br /><b>Casino City Times</b><br />Vanessa Rousso, Faraz Jaka, Ludovic Lacay, and Thang <b>Pham</b>, were eliminated in the quarterfinals. The top 32 finishers collected prize money. <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3f0d2df0726b35b3&amp;url=http://news.bluffmagazine.com/wsop-mid-day-stacked-horse-field-rousso-misses-hu-semis-13014/">WSOP Mid Day: Stacked HORSE Field, Rousso Misses HU Semis</a>Bluff Magazine</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dO6J6Huonysdh3MszVrcvAtDT8l1M"><b>all 15 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/houstons-mahmood-wins-wsop-heads-up-title-625674-casino-city-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP: $10000 Heads-Up World Championship Enters Day 2 &#8211; Cake Poker News (blog)</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-10000-heads-up-world-championship-enters-day-2-cake-poker-news-blog/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-10000-heads-up-world-championship-enters-day-2-cake-poker-news-blog/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[Gabe Kaplan]]></category>
		<category><![CDATA[Gavin Smith]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[high stakes poker]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-10000-heads-up-world-championship-enters-day-2-cake-poker-news-blog/</guid>
		<description><![CDATA[WSOP: $10000 Heads-Up World Championship Enters Day 2Cake Poker News (blog)Phil Ivey takes on career $2.5 million man Kido Pham, former WPT Player of the Year Gavin Smith faces High Stakes Poker commentator Gabe Kaplan, &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=9e15f294424a1c31&amp;url=http://cakepoker.com/blog/En/post/WSOP-10000-Heads-Up-World-Championship-Enters-Day-2-772.aspx"><b>WSOP: $10000 Heads-Up World Championship Enters Day 2</b></a><br /><b>Cake Poker News (blog)</b><br />Phil Ivey takes on career $2.5 million man Kido <b>Pham</b>, former WPT Player of the Year Gavin Smith faces High Stakes <b>Poker</b> commentator Gabe Kaplan, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dMRxKQpTyFZ76sM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-10000-heads-up-world-championship-enters-day-2-cake-poker-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP at a glance &#8211; Pahrump Valley Times</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-at-a-glance-pahrump-valley-times/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-at-a-glance-pahrump-valley-times/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[glancePahrump]]></category>
		<category><![CDATA[Hoai]]></category>
		<category><![CDATA[Pahrump Valley]]></category>
		<category><![CDATA[played poker]]></category>
		<category><![CDATA[poker games]]></category>
		<category><![CDATA[prize pool]]></category>
		<category><![CDATA[TimesWinner]]></category>
		<category><![CDATA[TimesWSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-at-a-glance-pahrump-valley-times/</guid>
		<description><![CDATA[Pahrump Valley Times WSOP at a glancePahrump Valley TimesWinner: Hoai Pham, $71424. Prize pool: $324450 2 &#8212; The Player&#39;s Championship $50000. All of the most played poker games were included in the tournament &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7dae1fc55814c6a8&amp;url=http://www.pahrumpvalleytimes.com/2010/Jun-25-Fri-2010/sports/36554676.html"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/9a6a9_6.jpg" alt="" border="1" width="80" height="80" /><br />Pahrump Valley Times</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7dae1fc55814c6a8&amp;url=http://www.pahrumpvalleytimes.com/2010/Jun-25-Fri-2010/sports/36554676.html"><b>WSOP at a glance</b></a><br /><b>Pahrump Valley Times</b><br />Winner: Hoai <b>Pham</b>, $71424. Prize pool: $324450 2 &#8212; The Player&#39;s Championship $50000. All of the most played <b>poker</b> games were included in the tournament <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqMYUWMUfrn3XfM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-at-a-glance-pahrump-valley-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAPT Lima: Day 2 live updates, Levels 13-16 (2500-5000-500) &#8211; PokerStars.com (blog)</title>
		<link>http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/</link>
		<comments>http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Jacob Baumgartner]]></category>
		<category><![CDATA[Julio]]></category>
		<category><![CDATA[julio de la rosa]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[live updates]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[Pokerstars]]></category>
		<category><![CDATA[Rosa]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/</guid>
		<description><![CDATA[PokerNews.com LAPT Lima: Day 2 live updates, Levels 13-16 (2500-5000-500)PokerStars.com (blog)While Jacob Baumgartner and Julio de la Rosa still maintain the co-chip lead, Costa Rica&#39;s Pham Duyen is is still running in second with around 200000 chips &#8230;LAPT Lima: Day 2 live updates, Levels 17-20 (6000-12000-1000)PokerStars.com (blog)LAPT Lima: Day 2 live updates, Levels 9-12 (1000-2000-200)PokerStars.com [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=80d07522f1028195&amp;url=http://www.pokernews.com/news/2010/06/pokerstars-net-lapt-lima-day-2-nacho-barbero-and-karlo-lopez-8391.htm"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/70364_6.jpg" alt="" border="1" width="80" height="80" /><br />PokerNews.com</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=8e2425fa1feb32a7&amp;url=http://www.pokerstarsblog.com/lapt/2010/lapt-lima-day-2-live-updates-levels-13-1-070325.html"><b>LAPT Lima: Day 2 live updates, Levels 13-16 (2500-5000-500)</b></a><br /><b>PokerStars.com (blog)</b><br />While Jacob Baumgartner and Julio de la Rosa still maintain the co-chip lead, Costa Rica&#39;s <b>Pham</b> Duyen is is still running in second with around 200000 chips <b>&#8230;</b><br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=3c81e7772ceef108&amp;url=http://www.pokerstarsblog.com/lapt/2010/lapt-lima-day-2-live-updates-levels-17-2-070333.html">LAPT Lima: Day 2 live updates, Levels 17-20 (6000-12000-1000)</a>PokerStars.com (blog)<br /><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=51aa952c696278ee&amp;url=http://www.pokerstarsblog.com/lapt/2010/lapt-lima-day-2-live-updates-levels-9-12-070311.html">LAPT Lima: Day 2 live updates, Levels 9-12 (1000-2000-200)</a>PokerStars.com (blog)</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dpzLrH_olJI6SBM7nhiaSyVqlEKVM"><b>all 8 news articles&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/lapt-lima-day-2-live-updates-levels-13-16-2500-5000-500-pokerstars-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP: Heads-Up Championship Final 8 Includes Rousso, Jaka and Pham &#8211; Bluff Magazine</title>
		<link>http://www.pokervspoker.com/2010/07/wsop-heads-up-championship-final-8-includes-rousso-jaka-and-pham-bluff-magazine/</link>
		<comments>http://www.pokervspoker.com/2010/07/wsop-heads-up-championship-final-8-includes-rousso-jaka-and-pham-bluff-magazine/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[best friends]]></category>
		<category><![CDATA[Bluff]]></category>
		<category><![CDATA[extreme measures]]></category>
		<category><![CDATA[Jaka]]></category>
		<category><![CDATA[rast]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/07/wsop-heads-up-championship-final-8-includes-rousso-jaka-and-pham-bluff-magazine/</guid>
		<description><![CDATA[Bluff Magazine WSOP: Heads-Up Championship Final 8 Includes Rousso, Jaka and PhamBluff MagazineGrospellier), and Battle Victory Poker (Esfandiari v. Rast). In Battle Victory, Rast went to extreme measures to avoid letting one of his best friends get &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7cffe4c60dae4a06&amp;url=http://news.bluffmagazine.com/wsop-heads-up-championship-final-eight-includes-rousso-jaka-and-pham-12970/"><img src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/16054_6.jpg" alt="" border="1" width="80" height="80" /><br />Bluff Magazine</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;fp=7cffe4c60dae4a06&amp;url=http://news.bluffmagazine.com/wsop-heads-up-championship-final-eight-includes-rousso-jaka-and-pham-12970/"><b>WSOP: Heads-Up Championship Final 8 Includes Rousso, Jaka and <b>Pham</b></b></a><br /><b>Bluff Magazine</b><br />Grospellier), and Battle Victory <b>Poker</b> (Esfandiari v. Rast). In Battle Victory, Rast went to extreme measures to avoid letting one of his best friends get <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dBkquDcbk_3yRXM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/07/wsop-heads-up-championship-final-8-includes-rousso-jaka-and-pham-bluff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker 2010 Day 33: L&#8217;Event #47 Prolungato di un Altro Giorno &#8230; &#8211; PokerNews.com</title>
		<link>http://www.pokervspoker.com/2010/07/world-series-of-poker-2010-day-33-levent-47-prolungato-di-un-altro-giorno-pokernews-com/</link>
		<comments>http://www.pokervspoker.com/2010/07/world-series-of-poker-2010-day-33-levent-47-prolungato-di-un-altro-giorno-pokernews-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Pham]]></category>
		<category><![CDATA[David Venture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[kelly kim]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[pokernews]]></category>
		<category><![CDATA[Roland De Wolfe]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world series of poker]]></category>

