<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Vs Poker &#187; poker news</title>
	<atom:link href="http://www.pokervspoker.com/category/poker-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokervspoker.com</link>
	<description>Just another site of Gamblers</description>
	<lastBuildDate>Thu, 01 Jul 2010 06:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stout&#8217;s Sunday Report: June 20, 2010</title>
		<link>http://www.pokervspoker.com/2010/06/stouts-sunday-report-june-20-2010/</link>
		<comments>http://www.pokervspoker.com/2010/06/stouts-sunday-report-june-20-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[good buddies]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[massage girls]]></category>
		<category><![CDATA[Matt Stout]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Paul Wasicka]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunday sessions]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/stouts-sunday-report-june-20-2010/</guid>
		<description><![CDATA[After getting a few massages at the Rio during the World Series of Poker, I started to ponder how great it would be to get them at home during Sunday sessions. It didn&#8217;t take long to find one of the massage girls who&#8217;d be willing to do it, either! It was a madhouse here on [...]]]></description>
			<content:encoded><![CDATA[<p>After getting a few massages at the Rio during the World Series of Poker, I started to ponder how great it would be to get them at home during Sunday sessions. It didn&#8217;t take long to find one of the massage girls who&#8217;d be willing to do it, either!</p>
<p>It was a madhouse here on Sunday, as it often is during the WSOP. Aside from the residents (Paul Wasicka, Jon &#8220;sketchy1&#8243; Eaton, and myself), we were hosting: Rohn &#8220;herbs23&#8243; Schutsky, Bryan &#8220;KUSH OR DIE/APPLEBUD&#8221; Berc, Steve &#8220;Zugie&#8221; Kusturiss, and three of my good buddies from Brooklyn.</p>
<p>With lots of good friends, plenty of good bud, and massages on call, you&#8217;d think we were allllllll set to use up all the rungoodsauce my IP address had to offer, right?</p>
<p>Well, you might be right, but if so the IP address had VERRRRRRRRRRRRRRRY little to offer after how well it treated me last week!&nbsp;I&#8217;m pretty sure no one in the house had a winning session. Not one person. &nbsp;EPIC FAIL!!!</p>
<p>I did make one final table &#8230; kind of. I finished 7th of just 81 players in the Cake $162, whose tournament fields have been hurt significantly by two different but related facts:</p>
<p>1) Lock Poker has moved from the Cake Network to the Merge Network, so Cake has lost the traffic of many Lock customers.</p>
<p>2) Cake Poker lowered the guaranteed prize pools of their tournaments, which happened shortly before Lock was leaving the network.</p>
<p>My closest shot of making a profit for the day came when I finished 14th in the Stars $204 hyper-turbo, which had an average stack of about six big blinds and is more of a random distribution of the prize pool than an actual poker tournament.&nbsp;</p>
<p>Apparently I couldn&#8217;t even rely on luck this week, which is strange since I&#8217;m usually such a lucksack.</p>
<p>Total tournaments played: 37</p>
<p>Total amount of buy-ins: $9,115</p>
<p>Total number of cashes: 5</p>
<p>- 21/319 in Cake $109, $292</p>
<p>- 52/1380 in Stars $109, $386.40</p>
<p>- 72/934 in Tilt $163, $308.22</p>
<p>- 7/81 in Cake $162, $675</p>
<p>- 14/463 in Stars $204 hyper-turbo, $926</p>
<p>Total amount of cashes/bounties: $2,717.62</p>
<p>Length of session: 12:18</p>
<p>Net win/loss for the day: -$6,397.38</p>
<p>Net win/loss in online tournaments on Sundays since the start of the Sunday Report (February 7, 2010):&nbsp;+$98,707.72</p>
<p>- Matt Stout</p>
<p>&nbsp;</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/stouts-sunday-report-june-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Mercier VLog with Dan O&#8217;Brian and Allen Bari</title>
		<link>http://www.pokervspoker.com/2010/06/jason-mercier-vlog-with-dan-obrian-and-allen-bari/</link>
		<comments>http://www.pokervspoker.com/2010/06/jason-mercier-vlog-with-dan-obrian-and-allen-bari/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/jason-mercier-vlog-with-dan-obrian-and-allen-bari/</guid>
		<description><![CDATA[Visit PokerListings.com]]></description>
			<content:encoded><![CDATA[</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/jason-mercier-vlog-with-dan-obrian-and-allen-bari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go There Now! WSOP Day 23 Highlights</title>
		<link>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-23-highlights/</link>
		<comments>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-23-highlights/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[heads up championship]]></category>
		<category><![CDATA[Jeffrey Papola]]></category>
		<category><![CDATA[lifestyle check]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker pros]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-23-highlights/</guid>
		<description><![CDATA[WSOP Live! Weekend Update WSOP News for Your Face Jeffrey Papola finished second in the $2,500 Shootout like a week ago and he came back and won the $5k Shootout just a few days later. We talked to him about what that was like. Click here for the story. Snoop Dogg Performing at Pokerstars Party [...]]]></description>
			<content:encoded><![CDATA[<p>WSOP Live! Weekend Update</p>
</p>
<p>WSOP News for Your Face</p>
<p>Jeffrey Papola finished second in the $2,500 Shootout like a week ago and he came back and won the $5k Shootout just a few days later. We talked to him about what that was like.</p>
<p><a target="_blank" href="http://www.pokerlistings.com/papola-tops-1-million-in-one-week-29528">Click here for the story.</a></p>
<p>Snoop Dogg Performing at Pokerstars Party</p>
<p>That&#8217;s right. Snoop Dogg will be at the Pokerstars party. <a target="_blank" href="http://www.pokerlistings.com/blog/confirmed-snoop-dogg-playing-pokerstars-wsop-party">Click here to read more.</a></p>
<p>Live Coverage in Real Time</p>
<p>We&#8217;ve got ongoing coverage of three events right now. use the links below to get up to speed.</p>
<p><a target="_blank" href="http://www.pokerlistings.com/event-37-3-000-horse/live-updates">Click here for live coverage of the $3k HORSE event, headlined by Phil Ivey.</a></p>
<p><a target="_blank" href="http://www.pokerlistings.com/event-37-3-000-horse/live-updates">Click here for live updates of the $10,000 Heads-Up Championship.</a></p>
<p><a target="_blank" href="http://www.pokerlistings.com/live-tournaments/wsop/2010/event38/live-updates">Click here for live updates of the $10,000 Pot-Limit Hold&#8217;em event.</a></p>
<p>Gamber&#8217;s Anonymous Box Set 1-2</p>
<p>We play prop games for fun and film it with poker pros. It&#8217;s good. Check it out.</p>
</p>
<p>Superpoll Box Set 6-10</p>
<p>We talk to poker pros and get the insider info about poker and Vegas lifestyle. Check out the last five polls.</p>
</p>
<p>&nbsp;</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-23-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed! Snoop Dogg Playing Pokerstars WSOP Party</title>
		<link>http://www.pokervspoker.com/2010/06/confirmed-snoop-dogg-playing-pokerstars-wsop-party/</link>
		<comments>http://www.pokervspoker.com/2010/06/confirmed-snoop-dogg-playing-pokerstars-wsop-party/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[PokerListings]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/confirmed-snoop-dogg-playing-pokerstars-wsop-party/</guid>
		<description><![CDATA[Visit PokerListings.com]]></description>
			<content:encoded><![CDATA[</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/confirmed-snoop-dogg-playing-pokerstars-wsop-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In on POYs</title>
		<link>http://www.pokervspoker.com/2010/06/checking-in-on-poys/</link>
		<comments>http://www.pokervspoker.com/2010/06/checking-in-on-poys/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[Allen Cunningham]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Jeff Lisandro]]></category>
		<category><![CDATA[Jeff Madsen]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poy]]></category>
		<category><![CDATA[TOM SCHNIEDER]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[wsop results]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/checking-in-on-poys/</guid>
		<description><![CDATA[Mizrachi, for his part, says he&#8217;s not paying too much attention to the POY race, but he is sticking to higher buy-in events. &#8220;If I win it, I win it,&#8221; Mizrachi said. &#8220;If I don&#8217;t, I&#8217;m still happy with the World Series I&#8217;ve had so far.&#8221; 2008 POY Erick Lindgren joked that his breakthrough year [...]]]></description>
			<content:encoded><![CDATA[<p>Mizrachi, for his part, says he&#8217;s not paying too much attention to the POY race, but he is sticking to higher buy-in events.</p>
<p>&#8220;If I win it, I win it,&#8221; Mizrachi said. &#8220;If I don&#8217;t, I&#8217;m still happy with the World Series I&#8217;ve had so far.&#8221;</p>
<p>2008 POY Erick Lindgren joked that his breakthrough year feels like it happened in 1998, as the Full Tilt pro isn&#8217;t pleased with his WSOP results for 2010.</p>
<p>Here&#8217;s a look at how former POY winners are faring since winning the POY:</p>
<p>JEFF LISANDRO (2009) &#8211; The fedora-wearing Stud specialist hasn&#8217;t played the hectic schedule he did at the 2009 WSOP, but the Australian legend has still been around enough to cash at the WSOP 2010.</p>
<p>Lisandro has two cashes at the 2010 WSOP, with his biggest score coming in the $10k Omaha Hi/Lo Championship. The &#8220;Iceman&#8221; finished 24th in that event for $17,138.</p>
<p>ERICK LINDGREN (2008) &#8211; Lindgren&#8217;s not thrilled with his WSOP results since breaking through with a POY performance in 2008.</p>
<p>The Full Tilt pro made four cashes at the 2009 WSOP, but fell short of making a final table appearance in any event.</p>
<p>Lindgren&#8217;s cashed twice at the 2010 WSOP, including a final table appearance in a sixth-place finish in $5k Six-Handed No-Limit Hold&#8217;em.</p>
<p>TOM SCHNIEDER (2007) &#8211; The 2007 POY has had plenty of big results since winning the award, including a monster showing the following year at the 2008 WSOP with five cashes.</p>
<p>Schneider didn&#8217;t fare as well the next year, but he did keep his public profile high with a deep run in the 2009 Main Event, finishing 52nd.</p>
<p>He&#8217;s cashed twice at the 2010 WSOP, both in $1.5k Omaha events.</p>
<p>JEFF MADSEN (2006) &#8211; Madsen exploded onto the poker scene with his breakthrough 2006, and he followed it up with seven total cashes at the WSOP in 2007 and 2008 combined.</p>
<p>The eccentric Madsen hasn&#8217;t made much noise recently, however, with just one WSOP cash in 2009 and one in 2010.</p>
<p>ALLEN CUNNINGHAM (2005) &#8211; Cunningham is one of poker&#8217;s finest and a well-recognized Full Tilt pro who dominated the WSOP with his 2005 performance.</p>
<p>Cunningham has 17 cashes at the WSOP since then.</p>
<p>DANIEL NEGREANU (2004) &#8211; Negreanu&#8217;s poker skills speak from themselves, but perhaps nobody has capitalized more on his POY run than Kid Poker.</p>
<p>The 2004 WSOP launched Negreanu into fame, and he&#8217;s now arguably the biggest name in poker. And this just in &#8211; Negreanu is still nearly unmatched in player skill.</p>
<p>He&#8217;s cashed 24 times in WSOP events from 2005-2010 &#8211; and that&#8217;s not counting his WSOP Europe results.</p>
<p>Negreanu has final tabled the Main Event at each of the last two WSOPE, including a second-place finish in 2009.</p>
<p>&nbsp;</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/checking-in-on-poys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go There Now! WSOP Day 22 Highlights</title>
		<link>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-22-highlights/</link>
		<comments>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-22-highlights/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Gavin Griffin Sam]]></category>
		<category><![CDATA[heads up championship]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Matt Stout]]></category>
		<category><![CDATA[Michael Mizrachi]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[public service announcement]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Simon WSOP]]></category>
		<category><![CDATA[triple tables]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-22-highlights/</guid>
		<description><![CDATA[WSOP Live! Our daily WSOP news and entertainment show will keep you up to speed without putting you to sleep. All the WSOP News That&#8217;s Fit to Print This year&#8217;s Seniors event set records as 3,142 showed up to play. We spoke with a few of them to see why the numbers are up. The [...]]]></description>
			<content:encoded><![CDATA[<p>WSOP Live!</p>
<p>Our daily WSOP news and entertainment show will keep you up to speed without putting you to sleep.</p>
</p>
<p>All the WSOP News That&#8217;s Fit to Print</p>
<p>This year&#8217;s Seniors event set records as 3,142 showed up to play. <a target="_blank" href="http://www.pokerlistings.com/wsop-seniors-event-hosts-biggest-softest-field-ever-45408">We spoke with a few of them to see why the numbers are up.</a></p>
<p>The Player of the Year race is always an interesting storyline at the WSOP and this year we&#8217;ve got some serious competition at the top. <a target="_blank" href="http://www.pokerlistings.com/mizrachi-leads-poy-race-54219">Click through here to read about Michael Mizrachi leading the POY.</a></p>
<p>Matt Stout WSOP Update</p>
<p>Long-time PL.com blogger and MTT crushinator Matt Stout checks in with an update on his WSOP events. <a target="_blank" href="http://www.pokerlistings.com/blog/wsop-update-rip-paul-kitsos">Click there here to read Stout&#8217;s WSOP update.</a></p>
<p>Ivey Triple-Tables Live WSOP </p>
<p>Phil Ivey was playing not one, not two but three live WSOP events at the same time. <a target="_blank" href="http://www.pokerlistings.com/blog/electric-ivey-hunts-triple-wsop-bracelet-glory-6">Click here to read about why Ivey is playing three WSOP events at once.</a></p>
<p>Live Coverage Makes the World Go &#8216;Round</p>
<p>The $10,000 Heads-Up Championship is down to the nitty gritty and we&#8217;re covering it live. <a target="_blank" href="http://www.pokerlistings.com/live-tournaments/wsop/2010/event35/live-updates">Click here to check out the $10k Heads-Up live updates.</a></p>
<p>A Special Public Service Announcement with Gavin Griffin</p>
</p>
<p>Sam Simon WSOP Video Interview</p>
<p>Sam Simon is one of our heros, having helped bring the world The Simpsons. We talk to him about forum posters and the potential for movie projects based around poker.</p>
</p>
<p>&nbsp;</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-22-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Update and RIP Paul Kitsos</title>
		<link>http://www.pokervspoker.com/2010/06/wsop-update-and-rip-paul-kitsos/</link>
		<comments>http://www.pokervspoker.com/2010/06/wsop-update-and-rip-paul-kitsos/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[7 hearts]]></category>
		<category><![CDATA[Amanda]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[canadian psycho]]></category>
		<category><![CDATA[Clint Schaefer]]></category>
		<category><![CDATA[couple seats]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[giant pot]]></category>
		<category><![CDATA[Joe Sebok]]></category>
		<category><![CDATA[Mandy]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Paul Kitsos]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/wsop-update-and-rip-paul-kitsos/</guid>
		<description><![CDATA[Event #3: $1,000 NL Doubled up through my good friend Amanda &#8220;Mandy B&#8221; Baker early with #KdKs&#62;#JcJ#d, but ended up grinding the shortstack until late in day one. &#160; Busted during the last level of the day a few hundred short of the money after Joe Sebok ruined my mojo by showing up with a [...]]]></description>
			<content:encoded><![CDATA[<p>Event #3: $1,000 NL</p>
<p>Doubled up through my good friend Amanda &#8220;Mandy B&#8221; Baker early with #KdKs&gt;#JcJ#d, but ended up grinding the shortstack until late in day one. &nbsp;</p>
<p>Busted during the last level of the day a few hundred short of the money after Joe Sebok ruined my mojo by showing up with a big stack a couple seats to my left and taking over the table.</p>
<p>Event #5: $1,500 NL</p>
<p>Sucked out on my buddy Clint Schaefer A<span>&hearts;</span> T<span>&diams;</span>&lt;A<span>&clubs;</span> Q<span>&spades;</span> after I hadn&#8217;t chipped up from starting stack a few levels into the day, and it started to seem that the only all in pots I was going to win were from my friends!</p>
<div><a href="http://edge1.pokerlistings.com/assets/photos/IMG2379.JPG"><img class="image-position image-portrait-size-medium" src="http://www.pokervspoker.com/wp-content/plugins/wp-o-matic/cache/6df42_CroppedImage180320-IMG2379.JPG" alt="Matt Stout" width="180" height="320" /></a></p>
<div>
<div>Stout at the WSOP</div>
<div>&nbsp;</div>
</div>
</div>
<p>Went on a huge heater and busted a guy who had A<span>&hearts;</span> 7<span>&hearts;</span> against my K<span>&clubs;</span> K<span>&hearts;</span> on an A<span>&clubs;</span> K<span>&spades;</span> 4<span>&hearts;</span> and another who shoved K<span>&diams;</span> T<span>&diams;</span> against my A<span>&hearts;</span> K<span>&spades;</span> for a ton of chips. &nbsp;Had 36k at 200/400 from the 4,500 starting stack, and didn&#8217;t win another significant pot for several hours.</p>
<p>Busted at the tail end of the day relatively close to the money once again.</p>
<p>Event #8: $1,500 NL</p>
<p>Lost a giant pot with KK to a set of 9&#8242;s early and was down to 1,200 of 4,500 starting chips at 50-100, but as usual refused to give up.</p>
<p>Got lucky a couple times on the short stack and coolered a few people until I had a stack again.</p>
<p>Managed to squeeze into day two with just 17k at 600-1200, but went back and went on a superheater. &nbsp;</p>
<p>Had over 100k just an hour and forty minutes later after getting up to ~50k and check/insta-calling off my entire stack on the river with A<span>&hearts;</span> Q<span>&clubs;</span> on a A<span>&diams;</span> 8<span>&spades;</span> 6<span>&diams;</span> 5<span>&spades;</span> 7<span>&clubs;</span> against a young French-Canadian psycho who I actually thought was European at the time, making the call even easier.&nbsp;Weeeeeeeeee it&#8217;s fun to be right when you&#8217;re bluffcatching!</p>
<p>However, the Europeans giveth and the Europeans taketh away. &nbsp;I ended up having about 130k at 3/6k with 53 players left. &nbsp;I opened the hijack with A<span>&diams;</span> T<span>&diams;</span> to 15k and an aggressive British player shoved from the small blind, slightly covering me. <br /> This is probably a fold against most, but a few factors eventually convinced me to make the call. I was *wrong* since he showed J<span>&diams;</span> J<span>&spades;</span>. They held, and I hit the rail 53rd with $9,070 to add to the WSOP buy in fund.</p>
<p>Event #11: $1,500 NL</p>
<p>Yes, really, another $1,500 no limit. &nbsp;I know, I was getting a little bored with the $1k-1500 NLs at this point, but the schedule is what it is. &nbsp;Stuff got fun soon after, don&#8217;t worry. &nbsp;But for this one I ended up grinding out the almost ubiquitous short stack for most of the day before busting late in the day with A<span>&diams;</span> A<span>&spades;</span> against a set of 8&#8242;s.</p>
<p>Event #13: $1,000 NL (::yawn::)</p>
<p>After five days over four events and making dinner break in every one of them, I finally got to go home early on this day! Yea, it&#8217;s usually supposed to suck in poker when you get an early exit, but I was so tired that I almost didn&#8217;t mind this one. lol</p>
<p>I&#8217;d also like to say RIP to&nbsp;Paul Kitsos, one of the kindest gentlemen ever to grace Atlantic City&#8217;s poker tables with his presence.&nbsp;You were a true friend, a good man, and will be missed deeply. &nbsp;;-(</p>
<p>&nbsp;</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/wsop-update-and-rip-paul-kitsos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Ivey Hunts Triple WSOP Bracelet Glory</title>
		<link>http://www.pokervspoker.com/2010/06/electric-ivey-hunts-triple-wsop-bracelet-glory/</link>
		<comments>http://www.pokervspoker.com/2010/06/electric-ivey-hunts-triple-wsop-bracelet-glory/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[heads up championship]]></category>
		<category><![CDATA[ivey]]></category>
		<category><![CDATA[K PLHE]]></category>
		<category><![CDATA[Mike Mizrachi]]></category>
		<category><![CDATA[smart move]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/electric-ivey-hunts-triple-wsop-bracelet-glory/</guid>
		<description><![CDATA[It&#8217;s an incredible effort, which all started yesterday when he entered both the $2.5k PL HE/O and the $5k 6-handed NLHE events. Switching between the two Ivey managed to stay in contention in both, making day two in each of them. You would have thought Ivey would have had his hands full just with that, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an incredible effort, which all started yesterday when he entered both the $2.5k PL HE/O and the $5k 6-handed NLHE events.</p>
<p>Switching between the two Ivey managed to stay in contention in both, making day two in each of them.</p>
<p>You would have thought Ivey would have had his hands full just with that, but the man has powers the rest of us can only dream of.</p>
<p>He decided that two simultaneous tournaments just didn&#8217;t cut it and entered the $10k Heads-Up Championship today as well!</p>
<p>It proved a smart move as he wasted no time dusting off &#8220;Player of the Year&#8221; candidate Mike Mizrachi in just two hands, 5-bet shipping A-J and getting there versus Mizrachi&#8217;s pocket nines.</p>
<p>With 72 left he&#8217;s amongst the chip leaders in the $5k 6-max whilst at present he is neglecting the $2.5K PLHE/O mixed event and has slipped to near the bottom of the chip rankings.</p>
<p>Can Ivey win three bracelets at the same time? We certainly wouldn&#8217;t bet against him.</p>
<p>What do you think?</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/electric-ivey-hunts-triple-wsop-bracelet-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Legend Hellmuth Pwned Spectacularly</title>
		<link>http://www.pokervspoker.com/2010/06/wsop-legend-hellmuth-pwned-spectacularly/</link>
		<comments>http://www.pokervspoker.com/2010/06/wsop-legend-hellmuth-pwned-spectacularly/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[brat]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[whale of a time]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/wsop-legend-hellmuth-pwned-spectacularly/</guid>
		<description><![CDATA[Much of the humor from this hand is actually derived from the reaction of the other players in the game but not in the hand. Daniel Negreanu and Tony G in particular seem to be having a whale of a time. Check it out, it&#8217;s an epic hand and we know you&#8217;ll love it. You [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the humor from this hand is actually derived from the reaction of the other players in the game but not in the hand. Daniel Negreanu and Tony G in particular seem to be having a whale of a time.</p>
<p>Check it out, it&#8217;s an epic hand and we know you&#8217;ll love it. You never know &#8211; you might even feel sorry for the Poker Brat&#8230;</p>
</p>
<p>Visit <a href="http://www.pokerlistings.com/" title="PokerListings.com">PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokervspoker.com/2010/06/wsop-legend-hellmuth-pwned-spectacularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go There Now! WSOP Day 19 Poker Highlights</title>
		<link>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-19-poker-highlights/</link>
		<comments>http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-19-poker-highlights/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker news]]></category>
		<category><![CDATA[Andrew Barton]]></category>
		<category><![CDATA[Boyd Bracelet]]></category>
		<category><![CDATA[fast paced look]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Max No-]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[show technology]]></category>
		<category><![CDATA[toc]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[wsop tournament of champions]]></category>

		<guid isPermaLink="false">http://www.pokervspoker.com/2010/06/go-there-now-wsop-day-19-poker-highlights/</guid>
